Home>Products>Plain Bearings>10 mm x 22 mm x 14 mm ISB TSF 10 C plain bearings
10 mm x 22 mm x 14 mm ISB TSF 10 C plain bearings MODELS
Need a CAD or 3D Model?
10 mm x 22 mm x 14 mm ISB TSF 10 C plain bearings
category
Plain Bearings
10 mm x 22 mm x 14 mm ISB TSF 10 C plain bearings SPECIFICATIONS
100% Authentic. 10 mm x 22 mm x 14 mm ISB TSF 10 C plain bearings 10 mm x 22 mm x 14 mm Highest Quality. Certified Jinan Yuki Bearing Co., Ltd. Supplier.
- M282200
- M282249
- M282210
- Imperial
- 426.100 Kg
- Pin-Type
- 682.625 mm
- 965.200 mm
-
Jinan Yuki Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Plain Bearings Product Identifiers
- M282200
- M282249
- M282210
- Imperial
- 426.100 Kg
- Pin-Type
- 682.625 mm
- 965.200 mm
- 185.738 mm
- 142.875 mm
- 185.738 mm
- 9.650 mm
- 6.35 mm
- 722.88 mm
- 738.12 mm
- 923.50 mm
- 899.92 mm
- 13 mm
- 16.8 mm
- -15.2 mm
- 364000 lbf
- 1400000 lbf
- 3340000 lbf
- 207000 lbf
- 1.76
- 0.33
- 1.8
- 18800
- 842
- 0.343
Compare similar products
40 mm x 68 mm x 40 mm SKF GEH 40 TXE-2LS plain bearings | Series:M282200; Cone Part Number:M282249; Cup Part Number:M282210; Design Units:Imperial; Bearing Weight:426.100 Kg; Cage Type:Pin-Type; d:682.625 mm; D:965.200 mm; B - Cone Width:185.738 mm; C - Cup Width:142.875 mm; B:185.738 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:722.88 mm; db - Cone Backface Backing Diameter:738.12 mm; Da - Cup Frontface Backing Diameter:923.50 mm; Db - Cup Backface Backing Diameter:899.92 mm; Ab - Cage-Cone Frontface Clearance:13 mm; Aa - Cage-Cone Backface Clearance:16.8 mm; a - Effective Center Location3:-15.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:364000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1400000 lbf; C0 - Static Radial Rating:3340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:207000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):18800; G2 - Heat Generation Factor (Rib-Roller End):842; Cg - Geometry Factor:0.343; |
15,875 mm x 18,256 mm x 12,7 mm SKF PCZ 1008 M plain bearings | Series:M282200; Cone Part Number:M282249; Cup Part Number:M282210; Design Units:Imperial; Bearing Weight:426.100 Kg; Cage Type:Pin-Type; d:682.625 mm; D:965.200 mm; B - Cone Width:185.738 mm; C - Cup Width:142.875 mm; B:185.738 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:722.88 mm; db - Cone Backface Backing Diameter:738.12 mm; Da - Cup Frontface Backing Diameter:923.50 mm; Db - Cup Backface Backing Diameter:899.92 mm; Ab - Cage-Cone Frontface Clearance:13 mm; Aa - Cage-Cone Backface Clearance:16.8 mm; a - Effective Center Location3:-15.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:364000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1400000 lbf; C0 - Static Radial Rating:3340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:207000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):18800; G2 - Heat Generation Factor (Rib-Roller End):842; Cg - Geometry Factor:0.343; |
40 mm x 62 mm x 28 mm LS GE40ES plain bearings | Series:M282200; Cone Part Number:M282249; Cup Part Number:M282210; Design Units:Imperial; Bearing Weight:426.100 Kg; Cage Type:Pin-Type; d:682.625 mm; D:965.200 mm; B - Cone Width:185.738 mm; C - Cup Width:142.875 mm; B:185.738 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:722.88 mm; db - Cone Backface Backing Diameter:738.12 mm; Da - Cup Frontface Backing Diameter:923.50 mm; Db - Cup Backface Backing Diameter:899.92 mm; Ab - Cage-Cone Frontface Clearance:13 mm; Aa - Cage-Cone Backface Clearance:16.8 mm; a - Effective Center Location3:-15.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:364000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1400000 lbf; C0 - Static Radial Rating:3340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:207000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):18800; G2 - Heat Generation Factor (Rib-Roller End):842; Cg - Geometry Factor:0.343; |
60 mm x 90 mm x 44 mm SKF GE60CJ2 plain bearings | Series:M282200; Cone Part Number:M282249; Cup Part Number:M282210; Design Units:Imperial; Bearing Weight:426.100 Kg; Cage Type:Pin-Type; d:682.625 mm; D:965.200 mm; B - Cone Width:185.738 mm; C - Cup Width:142.875 mm; B:185.738 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:722.88 mm; db - Cone Backface Backing Diameter:738.12 mm; Da - Cup Frontface Backing Diameter:923.50 mm; Db - Cup Backface Backing Diameter:899.92 mm; Ab - Cage-Cone Frontface Clearance:13 mm; Aa - Cage-Cone Backface Clearance:16.8 mm; a - Effective Center Location3:-15.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:364000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1400000 lbf; C0 - Static Radial Rating:3340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:207000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):18800; G2 - Heat Generation Factor (Rib-Roller End):842; Cg - Geometry Factor:0.343; |
8 mm x 10 mm x 8 mm SKF PCM 081008 M plain bearings | Series:M282200; Cone Part Number:M282249; Cup Part Number:M282210; Design Units:Imperial; Bearing Weight:426.100 Kg; Cage Type:Pin-Type; d:682.625 mm; D:965.200 mm; B - Cone Width:185.738 mm; C - Cup Width:142.875 mm; B:185.738 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:722.88 mm; db - Cone Backface Backing Diameter:738.12 mm; Da - Cup Frontface Backing Diameter:923.50 mm; Db - Cup Backface Backing Diameter:899.92 mm; Ab - Cage-Cone Frontface Clearance:13 mm; Aa - Cage-Cone Backface Clearance:16.8 mm; a - Effective Center Location3:-15.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:364000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1400000 lbf; C0 - Static Radial Rating:3340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:207000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):18800; G2 - Heat Generation Factor (Rib-Roller End):842; Cg - Geometry Factor:0.343; |
LS SQL22-RS plain bearings | Series:M282200; Cone Part Number:M282249; Cup Part Number:M282210; Design Units:Imperial; Bearing Weight:426.100 Kg; Cage Type:Pin-Type; d:682.625 mm; D:965.200 mm; B - Cone Width:185.738 mm; C - Cup Width:142.875 mm; B:185.738 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:722.88 mm; db - Cone Backface Backing Diameter:738.12 mm; Da - Cup Frontface Backing Diameter:923.50 mm; Db - Cup Backface Backing Diameter:899.92 mm; Ab - Cage-Cone Frontface Clearance:13 mm; Aa - Cage-Cone Backface Clearance:16.8 mm; a - Effective Center Location3:-15.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:364000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1400000 lbf; C0 - Static Radial Rating:3340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:207000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):18800; G2 - Heat Generation Factor (Rib-Roller End):842; Cg - Geometry Factor:0.343; |
35 mm x 55 mm x 30 mm FBJ GE35XS/K plain bearings | Series:M282200; Cone Part Number:M282249; Cup Part Number:M282210; Design Units:Imperial; Bearing Weight:426.100 Kg; Cage Type:Pin-Type; d:682.625 mm; D:965.200 mm; B - Cone Width:185.738 mm; C - Cup Width:142.875 mm; B:185.738 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:722.88 mm; db - Cone Backface Backing Diameter:738.12 mm; Da - Cup Frontface Backing Diameter:923.50 mm; Db - Cup Backface Backing Diameter:899.92 mm; Ab - Cage-Cone Frontface Clearance:13 mm; Aa - Cage-Cone Backface Clearance:16.8 mm; a - Effective Center Location3:-15.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:364000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1400000 lbf; C0 - Static Radial Rating:3340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:207000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):18800; G2 - Heat Generation Factor (Rib-Roller End):842; Cg - Geometry Factor:0.343; |
AST AST090 18060 plain bearings | Series:M282200; Cone Part Number:M282249; Cup Part Number:M282210; Design Units:Imperial; Bearing Weight:426.100 Kg; Cage Type:Pin-Type; d:682.625 mm; D:965.200 mm; B - Cone Width:185.738 mm; C - Cup Width:142.875 mm; B:185.738 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:722.88 mm; db - Cone Backface Backing Diameter:738.12 mm; Da - Cup Frontface Backing Diameter:923.50 mm; Db - Cup Backface Backing Diameter:899.92 mm; Ab - Cage-Cone Frontface Clearance:13 mm; Aa - Cage-Cone Backface Clearance:16.8 mm; a - Effective Center Location3:-15.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:364000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1400000 lbf; C0 - Static Radial Rating:3340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:207000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):18800; G2 - Heat Generation Factor (Rib-Roller End):842; Cg - Geometry Factor:0.343; |
38,1 mm x 61,912 mm x 33,325 mm NTN SA2-24B plain bearings | Series:M282200; Cone Part Number:M282249; Cup Part Number:M282210; Design Units:Imperial; Bearing Weight:426.100 Kg; Cage Type:Pin-Type; d:682.625 mm; D:965.200 mm; B - Cone Width:185.738 mm; C - Cup Width:142.875 mm; B:185.738 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:722.88 mm; db - Cone Backface Backing Diameter:738.12 mm; Da - Cup Frontface Backing Diameter:923.50 mm; Db - Cup Backface Backing Diameter:899.92 mm; Ab - Cage-Cone Frontface Clearance:13 mm; Aa - Cage-Cone Backface Clearance:16.8 mm; a - Effective Center Location3:-15.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:364000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1400000 lbf; C0 - Static Radial Rating:3340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:207000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):18800; G2 - Heat Generation Factor (Rib-Roller End):842; Cg - Geometry Factor:0.343; |
60 mm x 90 mm x 54 mm LS GEEM60ES-2RS plain bearings | Series:M282200; Cone Part Number:M282249; Cup Part Number:M282210; Design Units:Imperial; Bearing Weight:426.100 Kg; Cage Type:Pin-Type; d:682.625 mm; D:965.200 mm; B - Cone Width:185.738 mm; C - Cup Width:142.875 mm; B:185.738 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:722.88 mm; db - Cone Backface Backing Diameter:738.12 mm; Da - Cup Frontface Backing Diameter:923.50 mm; Db - Cup Backface Backing Diameter:899.92 mm; Ab - Cage-Cone Frontface Clearance:13 mm; Aa - Cage-Cone Backface Clearance:16.8 mm; a - Effective Center Location3:-15.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:364000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1400000 lbf; C0 - Static Radial Rating:3340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:207000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):18800; G2 - Heat Generation Factor (Rib-Roller End):842; Cg - Geometry Factor:0.343; |
LS SQL8-RS plain bearings | Series:M282200; Cone Part Number:M282249; Cup Part Number:M282210; Design Units:Imperial; Bearing Weight:426.100 Kg; Cage Type:Pin-Type; d:682.625 mm; D:965.200 mm; B - Cone Width:185.738 mm; C - Cup Width:142.875 mm; B:185.738 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:722.88 mm; db - Cone Backface Backing Diameter:738.12 mm; Da - Cup Frontface Backing Diameter:923.50 mm; Db - Cup Backface Backing Diameter:899.92 mm; Ab - Cage-Cone Frontface Clearance:13 mm; Aa - Cage-Cone Backface Clearance:16.8 mm; a - Effective Center Location3:-15.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:364000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1400000 lbf; C0 - Static Radial Rating:3340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:207000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):18800; G2 - Heat Generation Factor (Rib-Roller End):842; Cg - Geometry Factor:0.343; |
25,4 mm x 41,275 mm x 22,22 mm NSK 10SF16 plain bearings | Series:M282200; Cone Part Number:M282249; Cup Part Number:M282210; Design Units:Imperial; Bearing Weight:426.100 Kg; Cage Type:Pin-Type; d:682.625 mm; D:965.200 mm; B - Cone Width:185.738 mm; C - Cup Width:142.875 mm; B:185.738 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:722.88 mm; db - Cone Backface Backing Diameter:738.12 mm; Da - Cup Frontface Backing Diameter:923.50 mm; Db - Cup Backface Backing Diameter:899.92 mm; Ab - Cage-Cone Frontface Clearance:13 mm; Aa - Cage-Cone Backface Clearance:16.8 mm; a - Effective Center Location3:-15.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:364000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1400000 lbf; C0 - Static Radial Rating:3340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:207000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):18800; G2 - Heat Generation Factor (Rib-Roller End):842; Cg - Geometry Factor:0.343; |
AST AST50 22IB12 plain bearings | Series:M282200; Cone Part Number:M282249; Cup Part Number:M282210; Design Units:Imperial; Bearing Weight:426.100 Kg; Cage Type:Pin-Type; d:682.625 mm; D:965.200 mm; B - Cone Width:185.738 mm; C - Cup Width:142.875 mm; B:185.738 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:722.88 mm; db - Cone Backface Backing Diameter:738.12 mm; Da - Cup Frontface Backing Diameter:923.50 mm; Db - Cup Backface Backing Diameter:899.92 mm; Ab - Cage-Cone Frontface Clearance:13 mm; Aa - Cage-Cone Backface Clearance:16.8 mm; a - Effective Center Location3:-15.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:364000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1400000 lbf; C0 - Static Radial Rating:3340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:207000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):18800; G2 - Heat Generation Factor (Rib-Roller End):842; Cg - Geometry Factor:0.343; |
INA EGW12-E40 plain bearings | Series:M282200; Cone Part Number:M282249; Cup Part Number:M282210; Design Units:Imperial; Bearing Weight:426.100 Kg; Cage Type:Pin-Type; d:682.625 mm; D:965.200 mm; B - Cone Width:185.738 mm; C - Cup Width:142.875 mm; B:185.738 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:722.88 mm; db - Cone Backface Backing Diameter:738.12 mm; Da - Cup Frontface Backing Diameter:923.50 mm; Db - Cup Backface Backing Diameter:899.92 mm; Ab - Cage-Cone Frontface Clearance:13 mm; Aa - Cage-Cone Backface Clearance:16.8 mm; a - Effective Center Location3:-15.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:364000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1400000 lbf; C0 - Static Radial Rating:3340000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:207000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):18800; G2 - Heat Generation Factor (Rib-Roller End):842; Cg - Geometry Factor:0.343; |
10 mm x 22 mm x 14 mm ISB TSF 10 C plain bearings Video
Contact Us

- Jinan Yuki Bearing Co., Ltd.
- AddressA4-01, No. 3, Fenghuangshan Road, Tianqiao District, Jinan City, Shandong Province, China
- Phone(Working Time)86-15186967668
- Fax
10 mm x 22 mm x 14 mm ISB TSF 10 C plain bearings Technical Articles
75x130x25 bearing price list |
63.5x107.95x25.4 bearing catalogue |
120x180x38 bearing number and size chart pdf |
Plain Bearings CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- timken 510050 Bearing
- timken ha590522 Bearing
- timken sp450701 Bearing
- ha590166 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Wide Series Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion