
- Jinan Yuki Bearing Co., Ltd.
- Angular Contact Ball Bearings Bearing Units Cylindrical Roller Bearings
Home>Products>Spherical Roller Bearings>710 mm x 1030 mm x 315 mm PSL 240/710CW33MB spherical roller bearings

710 mm x 1030 mm x 315 mm PSL 240/710CW33MB spherical roller bearings
We work closely with our 710 mm x 1030 mm x 315 mm PSL 240/710CW33MB spherical roller bearings Jinan Yuki Bearing Co., Ltd. manufacturing partners to bring the best value 710 mm x 1030 mm x 315 mm to customers.
- Lead Free
- 40 mm
- -40 to 176 °F
- RoHS
- 80
- Straight Bushing
- 2.45 N/mm²
- 44 mm
-
Jinan Yuki Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
710 mm x 1030 mm x 315 mm PSL 240/710CW33MB spherical roller bearingsProducts and services
additional details:: | Lead Free | overall length:: | 40 mm | operating temperature range:: | -40 to 176 °F |
standards met:: | RoHS | material specification:: | 80 | sleeve bearing type:: | Straight Bushing |
maximum pv value:: | 2.45 N/mm² | D: | 44 mm | series:: | 80B |
maximum v value:: | 0.85 m/s SFPM |
Product features
710 mm x 1030 mm x 315 mm PSL 240/710CW33MB spherical roller bearings Size Chart (mm/inches) | |
---|---|
Bearing number | 51213 |
Size (mm) | 65x100x27 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 100 |
Width (mm) | 27 |
d | 65 mm |
D | 100 mm |
T | 27 mm |
d1 | 100 mm |
r min. | 1 mm |
D1 | 67 mm |
da min. | 86 mm |
Da max. | 79 mm |
ra max. | 1 mm |
Weight | 0,756 Kg |
Basic dynamic load rating (C) | 75,5 kN |
Basic static load rating (C0) | 189 kN |
(Grease) Lubrication Speed | 1900 r/min |
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.764 |
EAN | 0029176026553 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | Non-Precision |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | With Flat Seat |
Long Description | 65MM Bore 1; 67MM Bore 2; 100MM Outside Diameter; 27MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; Non-Precision |
Inch - Metric | Metric |
Category | Thrust Ball Bearings |
UNSPSC | 31171552 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 51213 |
Weight / LBS | 1.66669 |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Height | 1.063 Inch | 27 Millimeter |
Bore 2 | 2.638 Inch | 67 Millimeter |
Bore 1 | 2.559 Inch | 65 Millimeter |
Outside Diameter | 3.937 Inch | 100 Millimeter |
bore diameter: | 65 mm |
static load capacity: | 19200 kg |
outside diameter: | 100 mm |
dynamic load capacity: | 7700 kg |
overall width: | 27 mm |
operating temperature range: | Maximum of +120 °C |
thrust bearing type: | Single-Direction |
maximum rpm: | 2800 RPM |
outside diameter design: | Straight |
cage material: | Steel |
separable or banded: | Separable |
fillet radius: | 1 mm |
race type: | Flat |
series: | 512 |
precision rating: | ABEC 1 (ISO Class Normal) |
SRI | 6.85 |
hidYobi | 51213 |
LangID | 1 |
D_ | 100 |
SREX | 0.05 |
C | 75.5 |
B_ | 27 |
hidTable | ecat_NSSDTB |
Oil rpm | 2800 |
SRE | 6.85 |
mass | 0.756 |
GRS rpm | 1900 |
ra | 1 |
SRIX | 0.05 |
D_a | 79 |
SRIN | 0 |
C0 | 189 |
SREN | 0 |
D_1 | 67 |
Prod_Type3 | TB_SD_WFS |
da | 86 |
DA_ | 12.7 |
Z_ | 19 |
yobi | 51213 |
SDM_ | 82.5 |
r | 1 |
T_ | 27 |
KBRG | 5111 |
710 mm x 1030 mm x 315 mm PSL 240/710CW33MB spherical roller bearings Cad Models
Contact Us

- Jinan Yuki Bearing Co., Ltd.
- AddressA4-01, No. 3, Fenghuangshan Road, Tianqiao District, Jinan City, Shandong Province, China
- Phone(Working Time)86-15186967668
- Fax
Related News
75x130x25 bearing price list |
63.5x107.95x25.4 bearing catalogue |
120x180x38 bearing number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- timken 510050 Bearing
- timken ha590522 Bearing
- timken sp450701 Bearing
- ha590166 Bearing
New Products
50 mm x 110 mm x 40 mm NSK 22310EAKE4 spherical roller bearings
200 mm x 310 mm x 109 mm FAG 24040-E1 spherical roller bearings
130 mm x 210 mm x 64 mm FAG 23126-E1-K-TVPB + AHX3126 spherical roller bearings
200 mm x 340 mm x 140 mm NSK 200RUB41APV spherical roller bearings
220 mm x 400 mm x 108 mm ISO 22244 KCW33+H3144 spherical roller bearings